| Title | All | AM | CW | DIGITALVOICE | FM | FT8 | PKT | SSB | SSTV |
|---|---|---|---|---|---|---|---|---|---|
| T-01 | 83 | 0 | 1 | 0 | 78 | 0 | 0 | 2 | 2 |
| T-02 | 112 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 2 |
| T-03 | 138 | 1 | 0 | 0 | 124 | 0 | 3 | 1 | 9 |
| T-04 | 103 | 1 | 2 | 0 | 97 | 0 | 0 | 1 | 2 |
| T-11 | 68 | 0 | 2 | 0 | 63 | 0 | 0 | 1 | 2 |
| T-12 | 101 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 3 |
| T-13 | 79 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 1 |
| T-14 | 81 | 2 | 2 | 0 | 72 | 0 | 0 | 4 | 1 |
| T-21 | 101 | 0 | 0 | 0 | 91 | 0 | 0 | 4 | 6 |
| T-22 | 100 | 0 | 4 | 0 | 90 | 0 | 0 | 3 | 3 |
| T-23 | 123 | 0 | 3 | 0 | 110 | 0 | 1 | 6 | 3 |
| T-24 | 140 | 2 | 10 | 3 | 113 | 0 | 0 | 7 | 5 |
| T-31 | 79 | 0 | 1 | 0 | 72 | 0 | 0 | 1 | 5 |
| T-32 | 93 | 2 | 1 | 0 | 83 | 0 | 0 | 2 | 5 |
| T-41 | 77 | 0 | 2 | 3 | 71 | 0 | 0 | 1 | 0 |
| T-91 | 62 | 0 | 1 | 0 | 53 | 4 | 0 | 0 | 4 |
| T-92 | 37 | 0 | 4 | 1 | 26 | 0 | 0 | 0 | 6 |
| Activated\Hunted | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-01 | 6 | 6 | 8 | 1 | 4 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| T-02 | 8 | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 0 |
| T-03 | 7 | 4 | 6 | 7 | 0 | 0 | 1 | 7 | 1 | 2 | 9 | 3 | 2 | 0 | 2 | 7 | 0 |
| T-04 | 1 | 1 | 8 | 7 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 5 | 5 | 0 | 0 |
| T-11 | 6 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| T-12 | 1 | 5 | 2 | 6 | 1 | 6 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 |
| T-13 | 4 | 0 | 5 | 3 | 2 | 4 | 7 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 0 |
| T-14 | 0 | 3 | 7 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 9 | 1 | 4 | 1 | 0 | 0 |
| T-21 | 3 | 2 | 4 | 0 | 6 | 2 | 0 | 2 | 10 | 6 | 1 | 1 | 2 | 1 | 4 | 0 | 1 |
| T-22 | 3 | 3 | 4 | 2 | 7 | 3 | 1 | 1 | 4 | 8 | 5 | 3 | 5 | 2 | 4 | 0 | 0 |
| T-23 | 3 | 3 | 8 | 8 | 0 | 4 | 5 | 3 | 1 | 6 | 10 | 10 | 1 | 1 | 5 | 0 | 0 |
| T-24 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 1 | 1 | 10 | 19 | 0 | 8 | 1 | 0 | 1 |
| T-31 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 5 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| T-32 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 10 | 1 | 7 | 3 | 0 | 0 |
| T-41 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 5 | 0 | 0 |
| T-91 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| T-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
Toilet2Toilet numbers are not deduplicated/paired.
| Activator | All | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC1TC | 111 | 4 | 6 | 14 | 9 | 2 | 8 | 6 | 4 | 5 | 3 | 3 | 30 | 4 | 3 | 3 | 2 | 5 |
| DL8ROB | 97 | 9 | 13 | 8 | 10 | 1 | 2 | 6 | 3 | 5 | 8 | 14 | 7 | 3 | 3 | 1 | 3 | 1 |
| DO4BY | 69 | 7 | 2 | 2 | 4 | 5 | 3 | 4 | 10 | 8 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 1 |
| DL2TZ | 69 | 0 | 1 | 2 | 3 | 6 | 4 | 4 | 0 | 9 | 7 | 14 | 12 | 1 | 0 | 6 | 0 | 0 |
| DH5GH | 68 | 2 | 3 | 12 | 2 | 1 | 6 | 3 | 1 | 4 | 2 | 5 | 1 | 6 | 7 | 4 | 5 | 4 |
| DM8SB | 67 | 2 | 4 | 3 | 3 | 2 | 10 | 2 | 1 | 1 | 5 | 11 | 5 | 2 | 8 | 1 | 4 | 3 |
| DF9HC | 66 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 6 | 4 | 10 | 1 | 4 | 13 | 12 | 0 | 0 |
| DL9CAT | 66 | 6 | 11 | 1 | 11 | 3 | 1 | 1 | 2 | 6 | 5 | 5 | 2 | 3 | 1 | 5 | 2 | 1 |
| DF1CN | 65 | 2 | 6 | 19 | 4 | 1 | 2 | 5 | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 2 | 0 |
| DL/SP9ZRP | 62 | 0 | 2 | 7 | 0 | 6 | 11 | 3 | 5 | 7 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
| DL7VIM | 53 | 6 | 3 | 11 | 1 | 1 | 7 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
| DN9ADT | 52 | 1 | 4 | 3 | 3 | 5 | 3 | 5 | 1 | 4 | 2 | 6 | 1 | 3 | 3 | 2 | 5 | 1 |
| DL/OE3JLY | 52 | 5 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 3 | 1 | 2 | 8 | 7 | 2 | 5 | 1 |
| DL9PHI | 50 | 1 | 2 | 1 | 20 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 2 |
| DL/KJ5NOL | 45 | 1 | 6 | 11 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 2 | 1 | 2 | 3 | 1 |
| DL6PL | 38 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 13 | 2 | 5 | 1 | 0 | 3 |
| DH4MH | 38 | 3 | 5 | 2 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 |
| DM3IC | 37 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 5 | 1 | 2 |
| DK1BOU | 36 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 0 |
| DF4FH | 35 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 4 |
| DO4VE | 31 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
| DL7JU | 29 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| DL/SQ9ZAQ | 27 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 |
| DL/OE3PRL | 25 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| DN9MO | 24 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| DM4RCO | 19 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| DO7JZ | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DL/OE3UMB | 15 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| DO1HAE | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| DO3NR | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| DF7JA | 13 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DO9PHS | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DJ4RAM | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| DO8MD | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DJ3IKE | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DF2OX | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA2IO | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| DL/OE9FRV | 9 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL1BN | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DL/SA5ALZ | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DM7DMH | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH5NN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| DO/OE4COM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| DL1STB | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| DL3KLM | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DL/K5AN | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DF3YNN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DN9CCC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL9CL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DO1SEU | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DG2FDD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DL7NE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINGER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DD6SW | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL/GM0UIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DO3LI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DO2SK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DD1ZZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF5PMF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DL2XU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DB1MK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ6DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA6JK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL1OC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA6SN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DN9SDK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter | All | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL9CAT | 89 | 6 | 10 | 7 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 6 | 9 | 2 | 5 | 5 | 3 | 1 |
| DL8ROB | 88 | 3 | 7 | 10 | 8 | 5 | 7 | 3 | 3 | 5 | 5 | 6 | 7 | 4 | 4 | 3 | 7 | 1 |
| DL2TAB | 81 | 4 | 1 | 11 | 8 | 0 | 4 | 2 | 2 | 8 | 9 | 8 | 6 | 3 | 6 | 5 | 2 | 2 |
| DC1TC | 80 | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 5 | 5 | 8 | 11 | 14 | 1 | 7 | 3 | 1 | 4 |
| DF1CN | 79 | 6 | 4 | 9 | 4 | 4 | 2 | 6 | 3 | 8 | 1 | 6 | 6 | 3 | 5 | 4 | 7 | 1 |
| DN9ADT | 73 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 2 | 3 | 8 | 7 | 2 | 5 | 3 | 2 | 4 | 1 |
| DO4BY | 69 | 6 | 6 | 6 | 3 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 2 | 6 | 4 | 4 | 2 | 4 |
| DM8SB | 56 | 2 | 4 | 5 | 7 | 3 | 1 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 2 | 1 | 3 |
| DL6PL | 52 | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 5 |
| DL7VIM | 51 | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 0 |
| DL9PHI | 50 | 1 | 3 | 8 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 2 | 2 | 4 | 1 | 3 |
| DK1BOU | 44 | 0 | 3 | 6 | 5 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 4 | 1 | 8 | 1 | 0 | 0 |
| DH5GH | 43 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 3 |
| DF9HC | 36 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 6 | 1 | 2 | 0 | 0 |
| DL/SP9ZRP | 35 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| DL2TZ | 35 | 2 | 0 | 4 | 2 | 0 | 6 | 5 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| DF4FH | 34 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 |
| DO1HAE | 34 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 2 | 0 |
| DL/KJ5NOL | 30 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 |
| DJ4RAM | 28 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 3 | 0 | 0 |
| DL/OE3JLY | 28 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| DH4MH | 28 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 0 |
| DL7SBA | 22 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| DM3IC | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| DL7NE | 20 | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| DM7DMH | 19 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DL/SQ9ZAQ | 19 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| DK4HAA | 18 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| DL7JU | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| DO3NR | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| DL/OE3UMB | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| DO8MD | 16 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| DL/OE3PRL | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| DL1STB | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| DO7JZ | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| DO4VE | 14 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| DN9MO | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| DM4RCO | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| DL1OC | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| DF5PMF | 11 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| DH5NN | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| DL/OE9FRV | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| DL2XU | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| DA2IO | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ3IKE | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DL/SA5ALZ | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DO/OE4COM | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DO1SEU | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| DL/EI7IRB | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DL/K5AN | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DO2CK | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF2OX | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DO9PHS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DF7JA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DJ6DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DG2FDD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DF3YNN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL9CL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DD6SW | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL/GM0UIN | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DL7LU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL1BN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL1SSK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DC4UW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH2FG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DL3KLM | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DB1MK | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK4MJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DM3ME | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DO3LI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DO5FF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DL1CV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
